Welcome to Riverway Slo-Pitch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Riverway Slo-Pitch has been operating since the early 1970's. We have Coed 5/5, Men's, Ladies and Masters over 50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Scheduled Games are on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Men's /Ladies/Seniors Playoff Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR Play starts the week of July22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knockouts start on Saturday July 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Coed Playoff Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR Play starts the week of August 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knockouts start on Saturday August 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPN Rule Changes for 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewelry Rule - has been removed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Ejections - Current Game Plus next Scheduled Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Fees are Due | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make cheque payable to Riverway
Slopitch Mail to: 12180 214th Street, Maple Ridge, BC , V2X5E2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPN On-line Registration begins Feb 1 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL Teams / Coaches have been added to SPN’s database. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Team contact will receive an email confirming their addition to the data base. Team contact MUST sign in and ENTER their Players names AND email address. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once this is done the player will receive a link via email. They then MUST AGREE to the Terms & Conditions for Liability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players will NOT be able to play in our League until they agree to this. If they do NOT have an email address, send it to the Coach, have the player come over and AGREE to the Terms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Bat Rule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverway is using the SPN bat rule. The new USSSA bats as well as the ASA2004 bats will be allowed. Your bats MUST contain 1 of the following logos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Click here for ASA's 1 Page Non Approved Bats with Certification Marks (2000
and 2004)
Click here for ASA's Non Approved Bats with Certification Marks (2000 and
2004) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches need to ensure their Riverway contact info is kept current. This enables other coaches to reach you if needed. You have all been assigned a user name and password. If you have forgotten it, you can retrieve it by using the email address you registered with SPN. See Coaches Login Page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking at Riverway Fields - Notice from the City of Burnaby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| While attending or playing at Riverway Park all vehicles MUST BE PARKED
LEGALLY. If your vehicle is parked illegally on the street or parked in private lots, including the Mandeville Garden Centre, YOUR VEHICLE WILL BE TOWED Towing and impound charges will apply, to get your vehicle back. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Information
Riverway Slopitch
|
604-790-4034 info@riverwayslopitch.com |